Site disabled because of problem with index.php

Hello Beng,
Hostgator disabled my site because of its index.php is "causing a high load." I am pasting here their complete message so you may help me make something out of this:
I apologize, but I was forced to suspend the script "/home/avgweb/public_html/voxbikol.com/index.php" as it was causing a high load. It appears that this is a Drupal site, so likely you would benefit from using some sort of caching system, such as the one that is described on this site (http://drupal.org/project/advcache), however, you may find other tips on Drupal's main support site which will direct you towards better optimization. If you find that you require HTTP access, you can simply provide us with your IP address (http://www.hostgator.com/ip.shtml) and we would be more than happy to safely enable it for you. Please let us know how you would like to proceed.
01:52:47 up 10 days, 2:47, 1 user, load average: 23.64, 13.32, 6.30
Running Proceses:
avgweb 17305 2.7 0.8 95372 71892 ? S 01:51 0:02 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17309 2.2 0.6 78608 56260 ? R 01:51 0:02 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17310 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17314 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17317 2.5 0.7 80424 58280 ? R 01:51 0:02 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17406 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17408 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17410 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17412 0.7 0.3 54808 32644 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17476 0.0 0.1 32380 9428 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17491 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17493 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17499 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17503 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17583 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17585 0.0 0.1 32380 9436 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17590 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17595 0.0 0.1 32380 9436 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17680 0.1 0.1 32380 9428 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17682 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17695 0.0 0.1 32380 9436 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17701 0.0 0.1 32380 9432 ? S 01:51 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17796 0.1 0.1 32380 9428 ? S 01:52 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17798 0.1 0.1 32380 9432 ? S 01:52 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
avgweb 17806 0.0 0.1 32380 9372 ? S 01:52 0:00 /usr/bin/php /home/avgweb/public_html/voxbikol.com/index.php
MySQL Processes:
| 3550688 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 1 | Sending data | SELECT t.word AS realword, i.word FROM search_total t LEFT JOIN search_index i ON t.word = i.word WH |
| 3550690 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 0 | Writing to net | SELECT data, created, headers, expire, serialized FROM cache_filter WHERE cid = '2:4b2aa545209f28632 |
| 3550691 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 95 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2859' OR uid > 0) AND sid = 'e94ff4d5a29468 |
| 3550692 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 95 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2924' OR uid > 0) AND sid = '842ec15afced3a |
| 3550693 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 0 | statistics | SELECT data, created, headers, expire, serialized FROM cache_filter WHERE cid = '2:94fe1678d819d0659 |
| 3550722 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 85 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/1882' OR uid > 0) AND sid = '7f940722983c72 |
| 3550723 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 85 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/1882' OR uid > 0) AND sid = '9a25c0a6f32175 |
| 3550724 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 84 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/597' OR uid > 0) AND sid = '6764fc9244c3717 |
| 3550725 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 1 | Locked | DELETE FROM search_index WHERE sid = 0 AND type = 'node' |
| 3550741 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 76 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/714' OR uid > 0) AND sid = '970697c3d023217 |
| 3550746 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 75 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/41' OR uid > 0) AND sid = '34a644e9da5975b5 |
| 3550747 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 75 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/41' OR uid > 0) AND sid = 'b7d1640ed1e3df3c |
| 3550748 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 74 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2910' OR uid > 0) AND sid = 'bd76d73e01899d |
| 3550750 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 74 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2841' OR uid > 0) AND sid = '2db3c1ade7b830 |
| 3550771 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 65 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2888' OR uid > 0) AND sid = '1fcb3bd8064a9e |
| 3550772 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 65 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2888' OR uid > 0) AND sid = 'd0b77d2f252fd8 |
| 3550774 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 64 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/39' OR uid > 0) AND sid = 'c1d4660951573846 |
| 3550777 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 63 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/1939' OR uid > 0) AND sid = '689ab9b354e314 |
| 3550788 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 55 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2909' OR uid > 0) AND sid = '52dc729f65fffb |
| 3550789 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 55 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2909' OR uid > 0) AND sid = '5d23bd1c0d16ef |
| 3550795 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 54 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2911' OR uid > 0) AND sid = '2d258d3e063fdc |
| 3550798 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 53 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2835' OR uid > 0) AND sid = 'ca2451e38d691b |
| 3550821 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 45 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2897' OR uid > 0) AND sid = '745746a77952b8 |
| 3550822 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 45 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/2897' OR uid > 0) AND sid = 'caf12e1be81673 |
| 3550826 | avgweb_avgweb | localhost | avgweb_voxbikol | Query | 44 | Sending data | SELECT uid, timestamp FROM accesslog WHERE (path = 'node/40' OR uid > 0) AND sid = '0fd759139f9c8413 |
Incoming Connections:
220.181.7.24 voxbikol.avgweb.com /source/ann-tuy
64.62.134.210 voxbikol.avgweb.com /bikolnews/1882/addressing-
64.62.134.210 voxbikol.avgweb.com /bikolnews/1882/addressing-human-rights-issues-ground
64.62.134.210 voxbikol.avgweb.com /bikolnews/1882/addressing-human-rights-issues-ground
64.62.134.210 voxbikol.avgweb.com /bikolnews/1938/my-agma-story
64.62.134.210 voxbikol.avgweb.com /bikolnews/1939/phuling-her
64.62.134.210 voxbikol.avgweb.com /bikolnews/2835/justice-cruz
64.62.134.210 voxbikol.avgweb.com /bikolnews/2841/convention-rights-child-20
64.62.134.210 voxbikol.avgweb.com /bikolnews/2844/agta-frank-lynch
64.62.134.210 voxbikol.avgweb.com /bikolnews/2888/vagueness-politics-politics-vagueness
64.62.134.210 voxbikol.avgweb.com /bikolnews/2888/vagueness-politics-politics-vagueness
64.62.134.210 voxbikol.avgweb.com /bikolnews/2893/suspended
64.62.134.210 voxbikol.avgweb.com /bikolnews/2894/strangely-delightful-doomsday
64.62.134.210 voxbikol.avgweb.com /bikolnews/2897/seasoning
64.62.134.210 voxbikol.avgweb.com /bikolnews/2897/seasoning
64.62.134.210 voxbikol.avgweb.com /bikolnews/2909/act-swiftly-now-maguindanao-massacre
64.62.134.210 voxbikol.avgweb.com /bikolnews/2909/act-swiftly-now-maguindanao-massacre
64.62.134.210 voxbikol.avgweb.com /bikolnews/2909/act-swiftly-now-maguindanao-massacre
64.62.134.210 voxbikol.avgweb.com /bikolnews/2910/banwaan-na-naghahagad-nin-katuninongan
64.62.134.210 voxbikol.avgweb.com /bikolnews/2911/bravo-brave-colegio
64.62.134.210 voxbikol.avgweb.com /bikolnews/2924/ampatuan-massacre-raises-level-barbarity-ph
64.62.134.210 voxbikol.avgweb.com /edition/latest/1873
64.62.134.210 voxbikol.avgweb.com /edition/latest/1919
64.62.134.210 voxbikol.avgweb.com /source/benjie-oliveros
64.62.134.210 voxbikol.avgweb.com /source/bernadette-m-gavino-gumba
64.62.134.210 voxbikol.avgweb.com /source/bernadette-m-gavino-gumba
64.62.134.210 voxbikol.avgweb.com /source/bernadette-m-gavino-gumba
64.62.134.210 voxbikol.avgweb.com /source/fr-wilmer-joseph-tria
64.62.134.210 voxbikol.avgweb.com /source/tito-genova-valiente
64.62.134.210 voxbikol.avgweb.com /source/virginia-saldanha
64.62.134.210 voxbikol.avgweb.com /source/virginia-saldanha
64.62.134.210 voxbikol.avgweb.com /story/isang-paglilinaw-tungkol-sa-visiting-forces-agreemen
64.62.134.210 voxbikol.avgweb.com /voxbikoleditions?page=1
66.235.116.128 voxbikol.avgweb.com /channel/2/stories/0/feed
66.249.71.225 voxbikol.avgweb.com /story/isang-paglilinaw-tungkol-sa-visiting-forces-agreemen
82.114.160.36 balatancentral.avgweb.com /node/add/forum
84.154.106.25 voxbikol.avgweb.com /bikolnews/2917/mayon-still-bulging-philvocs
91.214.44.16 voxbikol.avgweb.com /story/death-dream
root 2802 0.0 0.0 5400 1020 ? S Nov27 0:00 /bin/sh /usr/bin/mysqld_safe --datadir=/var/lib/mysql --pid-file=/var/lib/mysql/gator768.hostgator.com.pid
mysql 2977 41.3 2.9 350152 242212 ? Sl Nov27 6020:07 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --log-error=/var/lib/mysql/gator768.hostgator.com.err --pid-file=/var/lib/mysql/gator768.hostgator.com.pid
root 18366 0.0 0.0 4788 780 pts/0 SN+ 01:52 0:00 grep --color mysql
[root@gator768 ~]# chmod 0 /home/avgweb/public_html/voxbikol.com/index.php
[root@gator768 ~]# chattr +ai /home/avgweb/public_html/voxbikol.com/index.php
[root@gator768 ~]# pkill -9 -u $user ; clear; sleep 30; uptime; sleep 30; uptime; sleep 30; uptime; sleep 30; uptime ; ui $user
01:53:37 up 10 days, 2:47, 1 user, load average: 16.37, 13.19, 6.64
01:54:07 up 10 days, 2:48, 1 user, load average: 10.25, 12.01, 6.45
01:54:37 up 10 days, 2:48, 1 user, load average: 6.46, 10.92, 6.27
01:55:07 up 10 days, 2:49, 1 user, load average: 4.27, 9.97, 6.10

Hi,
I'm not entirely sure, but it may be that you have a lot of traffic to your site, and it's more than your hosting provider is prepared to let you have ie. you have outgrown their hosting plan.
Before we jump to that conclusion though ...
One thing to check ... if you visit .../admin/settings/performance and look at Caching mode, is that set to Disabled or Normal?
Has any of the core ProsePoint/Drupal code been modified? Do you want to download the code from the live site and do a file and directory comparison against a fresh uncompress (if you know how)?
Another thing is ... have you been getting lots of traffic or did you recently have a traffic spike? Do you want to check your logs (if you have access to them)?